DC Metro Blue Line
The metro blue line starts Franconia-Springfield in Virginia, snakes through downtown Washington DC, and ends at Downtown-Largo station in Maryland. The Blue Line shares tracks with the Yellow Line between King St-Old Town and Pentagon stations, and with the Silver Line between Rosslyn and Downtown Largo stations. It intersects with other metro lines at:
The Reagan station on Blue Line provides easy access to Ronald Reagan Washington International Airport. Along the Blue Line popular destinations are Arlington Cemetery, Ronald Reagan Washington International Airport, FedEx Field, African Art Museum, Capitol Building, and Masonic Temple. The complete detailed Map of the DC Metro Orange Line with all its stations is given below.
DC Metro Blue Line Map/Click to Enlarge
DC Metro Orange Line Stations/Stops
The Blue Line of the DC metro consists of 28 stations spanning from Virginia, through downtown Washington, and ending in Maryland. Along the Blue Line, there are six transfer stations: King St-Old Town, Pentagon, Rosslyn, Metro Center, L’Enfant Plaza, and Stadium-Armory. The following table shows the complete details of all the Blue Line stations:
No. | Blue Line Station | Address | Parking | Code |
1 | Franconia–Springfield | 6880 Frontier Drive Springfield, VA 22150 | YES | JO3 |
2 | Van Dorn Street | 5690 Eisenhower Avenue Alexandria, VA 22310 | YES | J02 |
3 | King Street–Old Town | 1900 King Street Alexandria, VA 22301 | NO | C13 |
4 | Braddock Road | 700 N. West St. Alexandria, VA 22301 | Unavailable | C12 |
5 | Potomac Yard | 2900 Potomac Greens Drive Alexandria, VA 22314 | NO | C11 |
6 | National Airport | 2400 S. Smith Blvd. Arlington, VA 22202 | NO | C10 |
7 | Crystal City | 1750 S. Bell St. Arlington, VA 22202 | NO | C09 |
8 | Pentagon City | 1250 South Hayes St. Arlington, VA 22202 | NO | C08 |
9 | Pentagon | 2 South Rotary Road Arlington, VA 22202 | NO | C07 |
10 | Arlington Cemetery | 1000 North Memorial Drive Arlington, VA 22211 | NO | C06 |
11 | Rosslyn | 1850 N. Moore Street Arlington, VA 22209 | NO | C05 |
12 | Foggy Bottom–GWU | 2301 I St. NW Washington, DC 20037 | NO | C04 |
13 | Farragut West | 900 18th St. NW Washington, DC 20006 | NO | C03 |
14 | McPherson Square | 1400 I St. NW Washington, DC 20005 | NO | C02 |
15 | Metro Center | 607 13th St. NW Washington, DC 20005 | NO | C01 |
16 | Federal Triangle | 302 12th St. NW Washington, DC 20004 | NO | D01 |
17 | Smithsonian | 1200 Independence Avenue SW Washington, DC 20004 | NO | D02 |
18 | L’Enfant Plaza | 600 Maryland Avenue SW Washington, DC 20024 | NO | D03 |
19 | Federal Center SW | 401 3rd Street SW Washington, DC 20024 | NO | D04 |
20 | Capitol South | 355 First Street SE Washington, DC 20003 | NO | D05 |
21 | Eastern Market | 701 Pennsylvania Avenue SE Washington, DC 20003 | NO | D06 |
22 | Potomac Avenue | 700 14th Street SE Washington, DC 20003 | NO | D07 |
23 | Stadium-Armory | 192 19th St. SE Washington, DC 20003 | NO | D08 |
24 | Benning Road | 4500 Benning Road Washington, DC 20019 | Unavailable | G01 |
25 | Capitol Heights | 133 Central Avenue Capitol Heights, MD 20743 | YES | G02 |
26 | Addison Road | 100 Addison Road S. Capitol Heights, MD 20743 | YES | G03 |
27 | Morgan Boulevard | 300 Garrett Morgan Blvd. Landover, MD 20785 | YES | G04 |
28 | Downtown Largo | Largo Town Center 9000 Lottsford Road Largo, MD 20774 | YES | G05 |
DC Metro Orange Line Schedule/Timetable
The Blue Line Metrorail provides uninterrupted service to both locals and visitors throughout the entire week. The following table shows the complete weekly hours and frequency of the Metrorail arrivals:
Day | Operating Hour | Frequency(min) |
Sunday | 7 am-12 am | 12-15 |
Monday | 5 am-12 am | 10-12 |
Tuesday | 5 am-12 am | 10-12 |
Wednesday | 5 am-12 am | 10-12 |
Thursday | 5 am-12 am | 10-12 |
Friday | 5 am-1 am | 10-12 |
Saturday | 7 am-1 am | 12-15 |